2021 - 2022 Tuition and Fee Tables
Main ContentUMMC School of Graduate Studies in the Health Sciences 2021-22 Tuition Tables
These rates will be in effect for the academic year comprising the summer and fall semesters of 2021 and the spring semester of 2022. All prices are subject to change without notice.
SGSHS PhD PROGRAMS |
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $499.44 | $965.27 | $1,464.71 |
2 | $998.88 | $1,930.54 | $2,929.42 |
3 | $1,498.32 | $2,895.81 | $4,394.13 |
4 | $1,997.76 | $3,861.08 | $5,858.84 |
5 | $2,497.20 | $4,826.35 | $7,323.55 |
6 | $2,996.64 | $5,791.62 | $8,788.26 |
7 | $3,496.08 | $6,756.89 | $10,252.97 |
8 | $3,995.52 | $7,722.16 | $11,717.68 |
9 | $4,494.96 | $8,687.43 | $13,182.39 |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. |
Non-resident PhD students may receive a waiver of the non-resident surcharge if approved by the School of Graduate Studies in the Health Sciences. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
SGSHS MS IN BIOMEDICAL SCIENCES OR CLINICAL INVESTIGATIONTUITION | $499.44 per hour, maximum per semester $4,494.96 | NON-RESIDENT SURCHARGE | $965.27 per hour, maximum per semester $8,687.43 | PROFESSIONAL DEVELOPMENT FEE | $1,000 one time charge in fall only to MS BIOMED |
|
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | $499.44 | $965.27 | $1,464.71 |
2 | $998.88 | $1,930.54 | $2,929.42 |
3 | $1,498.32 | $2,895.81 | $4,394.13 |
4 | $1,997.76 | $3,861.08 | $5,858.84 |
5 | $2,497.20 | $4,826.35 | $7,323.55 |
6 | $2,996.64 | $5,791.62 | $8,788.26 |
7 | $3,496.08 | $6,756.89 | $10,252.97 |
8 | $3,995.52 | $7,722.16 | $11,717.68 |
9 | $4,494.96 | $8,687.43 | $13,182.39 |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |
SGSHS POST BACCALAUREATE CERTIFICATE IN BIOCHEMISTRY |
NUMBER OF HOURS PER SEMESTER | RESIDENT TUITION | DISTANCE LEARNING FEE | TOTAL |
1 | $499.44 | $150.00 | $649.44 |
2 | $998.88 | $150.00 | $1,148.88 |
3 | $1,498.32 | $150.00 | $1,648.32 |
4 | $1,997.76 | $150.00 | $2,147.76 |
5 | $2,497.20 | $150.00 | $2,647.20 |
6 | $2,996.64 | $150.00 | $3,146.64 |
7 | $3,496.08 | $150.00 | $3,646.08 |
8 | $3,995.52 | $150.00 | $4,145.52 |
9 | $4,494.96 | $150.00 | $4,644.96 |
There is no additional charge for hours taken in excess of 9 per semester for graduate programs. |